

MCQOPTIONS
Saved Bookmarks
This section includes 158 Mcqs, each offering curated multiple-choice questions to sharpen your VITEEE knowledge and support exam preparation. Choose a topic below to get started.
101. |
What is an anion? |
A. | A positively charged ion |
B. | An uncharged ion |
C. | A positively charged electron |
D. | A negatively charged ion |
Answer» E. | |
102. |
What do the letters FSA stand for? |
A. | Farm Service Agency |
B. | Farm Study Agency |
C. | Farm Sales Agency |
D. | Farm Safety Administration |
Answer» B. Farm Study Agency | |
103. |
Milk traits, i.e. fat, protein, SNF, and etc), tend to have a heritability of about __________ |
A. | Less than 10% |
B. | 20-30% |
C. | 40-50% |
D. | More than 50% |
Answer» C. 40-50% | |
104. |
Farm marketing cooperatives have been in existence since the early? |
A. | 1800’s |
B. | 1900’s |
C. | 1700’s |
D. | 1920’s |
Answer» B. 1900’s | |
105. |
Demand for dairy products is typically the lowest in? |
A. | Spring |
B. | Summer |
C. | Fall |
D. | Winter |
Answer» C. Fall | |
106. |
Dairy farmers receive what percent of the sale of a half-gallon of milk? |
A. | 46 % |
B. | 15 % |
C. | 26 % |
D. | 96 % |
Answer» D. 96 % | |
107. |
Federal Milk Marketing Orders affect prices consumers pay for fresh milk in grocery stores by? |
A. | Adjusting them according to demand |
B. | Adjusting them according to supply |
C. | Leaving them to be determined in the marketplace |
D. | Setting them only once yearly |
Answer» D. Setting them only once yearly | |
108. |
What percent of exported U.S. dairy products are sold without a subsidy? |
A. | 0 % |
B. | 50 % |
C. | 80 % |
D. | 95 % |
Answer» E. | |
109. |
Which of the following is known as slim disease? |
A. | Leprosy |
B. | Cancer |
C. | Typhoid |
D. | AIDS |
Answer» E. | |
110. |
|
|
A. | Ringwork, AIDS | |
B. | Typhoid, Tuberculosis | |
C. | Dysentery, common cold | |
D. | Common Cold, AIDS | |
Answer» E. | ||
111. |
|
|
A. | Tetany | |
B. | Cretinism | |
C. | Myxodema | |
D. | Goitre | |
Answer» E. | ||
112. |
|
|
A. | Bacterium | |
B. | Virus | |
C. | Protozoan | |
D. | Nematode | |
Answer» C. Protozoan | ||
113. |
|
|
A. | iodine | |
B. | vitamin B | |
C. | vitamin A | |
D. | vitamin C | |
Answer» E. | ||
114. |
|
|
A. | Ascaris | |
B. | Plasmodium | |
C. | Entamoeba | |
D. | Trypanosoma | |
Answer» C. Entamoeba | ||
115. |
|
|
A. | Serological interaction | |
B. | Sonography | |
C. | Endoscopy | |
D. | Angiography | |
Answer» B. Sonography | ||
116. |
|
|
A. | Malignant tumours may exhibit metastasis | |
B. | Patients who have undergone surgery are given cannabinoids to relieve pain | |
C. | Benign tumours show metastasis | |
D. | Benign tumours show metastasis | |
Answer» B. Patients who have undergone surgery are given cannabinoids to relieve pain | ||
117. |
|
|
A. | Helper T-cells | |
B. | Killer T-cells | |
C. | Suppressor T-cells | |
D. | B-lymphocytes | |
Answer» B. Killer T-cells | ||
118. |
|
|
A. | Blood transfusion | |
B. | Placental transmission | |
C. | Sexual contact | |
D. | all of the above | |
Answer» E. | ||
119. |
|
|
A. | Lung | |
B. | Liver | |
C. | Skin | |
D. | Cervix | |
Answer» B. Liver | ||
120. |
|
|
A. | Monosomy of 21 chromosome | |
B. | Trisomy of 21st chromosome | |
C. | Deletion in chromosome | |
D. | Duplication of chromosome | |
Answer» C. Deletion in chromosome | ||
121. |
|
|
A. | Protein/essential amino acid deficiency | |
B. | Carbohydrate deficiency | |
C. | Genetic problem | |
D. | Vitamin deficiency | |
Answer» B. Carbohydrate deficiency | ||
122. |
A disease transferred from mother to child through placenta is (MP-PMT) |
A. | German measles |
B. | Syphilis |
C. | AIDS |
D. | all of the above |
Answer» E. | |
123. |
|
|
A. | chemical agent | |
B. | biological agent | |
C. | nutrient agent | |
D. | physical agent | |
Answer» E. | ||
124. |
|
|
A. | Non-contagious | |
B. | contagious | |
C. | Allergic | |
D. | Hormonal | |
Answer» C. Allergic | ||
125. |
|
|
A. | Typhoid | |
B. | HIV | |
C. | Cancer | |
D. | Malaria | |
Answer» C. Cancer | ||
126. |
|
|
A. | S. arizonae | |
B. | S. enteritidis | |
C. | S. typhi | |
D. | S. typhimurium | |
Answer» D. S. typhimurium | ||
127. |
|
|
A. | Shows metastasis | |
B. | Differentiated and capsulated | |
C. | Undifferentiated and non-capsulated | |
D. | Differentiated and non-capsulated | |
Answer» C. Undifferentiated and non-capsulated | ||
128. |
|
|
A. | Epithelial cells | |
B. | Connective tissue cells | |
C. | Bone cells | |
D. | Blood cells | |
Answer» B. Connective tissue cells | ||
129. |
|
|
A. | Fungus | |
B. | Virus | |
C. | Bacterium | |
D. | Helminth | |
Answer» C. Bacterium | ||
130. |
|
|
A. | Leprosy | |
B. | Polio | |
C. | Chicken pox | |
D. | Influenza | |
Answer» B. Polio | ||
131. |
|
|
A. | Vitamin D | |
B. | Vitamin K | |
C. | Vitamin A | |
D. | Vitamin E | |
Answer» B. Vitamin K | ||
132. |
|
|
A. | Congenital | |
B. | Communicable | |
C. | Noncommunicable | |
D. | none of these | |
Answer» B. Communicable | ||
133. |
|
|
A. | parasitology | |
B. | epidemiology | |
C. | immunology | |
D. | physiology | |
Answer» D. physiology | ||
134. |
|
|
A. | Goiter | |
B. | Kwashiorkar | |
C. | Scurvy | |
D. | Anaemia | |
Answer» B. Kwashiorkar | ||
135. |
|
|
A. | Apoplasia | |
B. | Metastasis | |
C. | Both (a) and (b) | |
D. | Neithr (a) nor (b) | |
Answer» B. Metastasis | ||
136. |
|
|
A. | mRNA | |
B. | ssDNA | |
C. | dsDNA | |
D. | dsRNA | |
Answer» C. dsDNA | ||
137. |
|
|
A. | All lymphocytes | |
B. | Activator B-cells | |
C. | T4 lymphocytes | |
D. | Cytotoxic T-cells | |
Answer» D. Cytotoxic T-cells | ||
138. |
|
|
A. | Malignant | |
B. | Benign | |
C. | Metastasis | |
D. | Basophils | |
Answer» C. Metastasis | ||
139. |
|
|
A. | Defective liver | |
B. | Defective thymus | |
C. | AIDS virus | |
D. | Weak immune system | |
Answer» D. Weak immune system | ||
140. |
|
|
A. | Streptococcus | |
B. | Salmonella | |
C. | Staphylococcus | |
D. | Mycobacterium | |
Answer» C. Staphylococcus | ||
141. |
|
|
A. | Vitamin A | |
B. | Vitamin B | |
C. | Vitamin K | |
D. | Vitamin E | |
Answer» D. Vitamin E | ||
142. |
|
|
A. | Contaminated food and water | |
B. | Mosquito bite | |
C. | Tse-tse fly | |
D. | Sand fly | |
Answer» B. Mosquito bite | ||
143. |
|
|
A. | HIV | |
B. | HINI | |
C. | Herpes zostr | |
D. | Mumps virus | |
Answer» C. Herpes zostr | ||
144. |
|
|
A. | 1st | |
B. | 2nd | |
C. | 3rd | |
D. | 4th | |
Answer» D. 4th | ||
145. |
|
|
A. | Leprosy | |
B. | Cancer | |
C. | AIIDS | |
D. | Malaria | |
Answer» D. Malaria | ||
146. |
|
|
A. | Transposon | |
B. | Proto-oncogene | |
C. | Tumour promoter gene | |
D. | Tumour suppressor gene | |
Answer» C. Tumour promoter gene | ||
147. |
|
|
A. | Malignant | |
B. | Benign | |
C. | Related to carcinoma | |
D. | Sample boils | |
Answer» C. Related to carcinoma | ||
148. |
|
|
A. | Bones | |
B. | Adipose tissue | |
C. | Connective tissue and muscular tissue | |
D. | All of the above | |
Answer» E. | ||
149. |
|
|
A. | reduction in number of helper T-cells | |
B. | Reduction in number of killer T-cells | |
C. | Autoimmunity | |
D. | Non-production of interferons | |
Answer» B. Reduction in number of killer T-cells | ||
150. |
|
|
A. | AIDS | |
B. | Syphilis | |
C. | Herpes | |
D. | Hepatitis | |
Answer» C. Herpes | ||