 
			 
			MCQOPTIONS
 Saved Bookmarks
				This section includes 14 Mcqs, each offering curated multiple-choice questions to sharpen your Network Theory knowledge and support exam preparation. Choose a topic below to get started.
| 1. | Find the value V2 in the circuit shown below if the current through (3+j4) Ω is zero. | 
| A. | 16∠-262⁰ | 
| B. | 17∠-262⁰ | 
| C. | 18∠-262⁰ | 
| D. | 19∠-262⁰ | 
| Answer» C. 18∠-262⁰ | |
| 2. | Find the common impedances Z12, Z13, Z21, Z23, Z31, Z32 respectively in the circuit shown below. | 
| A. | -j3Ω, 0Ω, -j3Ω, j5Ω, 0Ω, j5Ω | 
| B. | j3Ω, 0Ω, -j3Ω, j5Ω, 0Ω, j5Ω | 
| C. | j3Ω, 0Ω, -j3Ω, j5Ω, 0Ω,- j5Ω | 
| D. | j3Ω, 0Ω, -j3Ω, -j5Ω, 0Ω, j5Ω | 
| Answer» B. j3Ω, 0Ω, -j3Ω, j5Ω, 0Ω, j5Ω | |
| 3. | Find the values of Z11, Z22, Z33 in the circuit shown below. | 
| A. | (4+j3) Ω, (3-j2) Ω, (5-j5) Ω | 
| B. | (4+j3) Ω, (3+j2) Ω, (5-j5) Ω | 
| C. | (4-j3) Ω, (3-j2) Ω, (5-j5) Ω | 
| D. | (4+j3) Ω, (3-j2) Ω, (5+j5 ) Ω | 
| Answer» C. (4-j3) Ω, (3-j2) Ω, (5-j5) Ω | |
| 4. | Find Z31, Z32, Z33 in the circuit shown below. | 
| A. | 0Ω, j6Ω, (4-j6) Ω | 
| B. | 0Ω, -j6Ω, (4+j6) Ω | 
| C. | 0Ω, -j6Ω, (4-j6) Ω | 
| D. | 0Ω, j6Ω, (4+j6) Ω | 
| Answer» B. 0Ω, -j6Ω, (4+j6) Ω | |
| 5. | Determine Z21, Z22, Z23 in the circuit shown below. | 
| A. | 5Ω, (5-j1) Ω, j6 Ω | 
| B. | -5Ω, (5-j1) Ω, j6 Ω | 
| C. | -5Ω, (5+j1) Ω, j6 Ω | 
| D. | -5Ω, (5-j1) Ω, – j6 Ω | 
| Answer» C. -5Ω, (5+j1) Ω, j6 Ω | |
| 6. | Find Z11, Z12, Z13 obtained from the mesh equations in the circuit shown below. | 
| A. | (8+j4) Ω, 5 Ω, 0Ω | 
| B. | (8-j4) Ω, 5 Ω, 0Ω | 
| C. | (8+j4) Ω, – 5 Ω, 0Ω | 
| D. | (8-j4) Ω, -5 Ω, 0Ω | 
| Answer» E. | |
| 7. | In the circuit shown below. Find the current I2. | 
| A. | 0.5∠-90⁰ | 
| B. | 0.6∠-90⁰ | 
| C. | 0.7∠-90⁰ | 
| D. | 0.8∠-90⁰ | 
| Answer» C. 0.7∠-90⁰ | |
| 8. | Determine the current I1 in the circuit shown below using mesh analysis. | 
| A. | 0.955∠-69.5⁰ | 
| B. | 0.855∠-69.5⁰ | 
| C. | 0.755∠-69.5⁰ | 
| D. | 0.655∠-69.5⁰ | 
| Answer» C. 0.755∠-69.5⁰ | |
| 9. | FIND_THE_VALUE_V2_IN_THE_CIRCUIT_SHOWN_IN_QUESTION_9_IF_THE_CURRENT_THROUGH_(3+J4)_‚ÄÖ√Ñ√∂‚ÀÖ√´¬¨‚ÀÇ_IS_ZERO.?$# | 
| A. | 16∠-262⁰ | 
| B. | 17∠-262⁰ | 
| C. | 18∠-262⁰ | 
| D. | 19∠-262⁰ | 
| Answer» C. 18‚Äö√Ñ√∂‚àö‚Ć‚Äö√тĆ-262‚Äö√Ñ√∂‚àö√ñ‚Äö√†√ª | |
| 10. | FIND_THE_COMMON_IMPEDANCES_Z12,_Z13,_Z21,_Z23,_Z31,_Z32_RESPECTIVELY_IN_THE_CIRCUIT_SHOWN_IN_QUESTION_8.?$ | 
| A. | -j3Ω, 0Ω, -j3Ω, j5Ω, 0Ω, j5Ω | 
| B. | j3Ω, 0Ω, -j3Ω, j5Ω, 0Ω, j5Ω | 
| C. | j3Ω, 0Ω, -j3Ω, j5Ω, 0Ω,- j5Ω | 
| D. | j3Ω, 0Ω, -j3Ω, -j5Ω, 0Ω, j5Ω | 
| Answer» B. j3‚Äö√Ñ√∂‚àö√´¬¨‚àÇ, 0‚Äö√Ñ√∂‚àö√´¬¨‚àÇ, -j3‚Äö√Ñ√∂‚àö√´¬¨‚àÇ, j5‚Äö√Ñ√∂‚àö√´¬¨‚àÇ, 0‚Äö√Ñ√∂‚àö√´¬¨‚àÇ, j5‚Äö√Ñ√∂‚àö√´¬¨‚àÇ | |
| 11. | Determine Z21, Z22, Z23 in the circuit shown in question 5. | 
| A. | 5Ω, (5-j1) Ω, j6 Ω | 
| B. | -5Ω, (5-j1) Ω, j6 Ω | 
| C. | -5Ω, (5+j1) Ω, j6 Ω | 
| D. | -5Ω, (5-j1) Ω, – j6 Ω | 
| Answer» C. -5‚Äö√Ñ√∂‚àö√´¬¨‚àÇ, (5+j1) ‚Äö√Ñ√∂‚àö√´¬¨‚àÇ, j6 ‚Äö√Ñ√∂‚àö√´¬¨‚àÇ | |
| 12. | In the circuit shown in question 3 find the current I2. | 
| A. | 0.5∠-90⁰ | 
| B. | 0.6∠-90⁰ | 
| C. | 0.7∠-90⁰ | 
| D. | 0.8∠-90⁰ | 
| Answer» C. 0.7‚Äö√Ñ√∂‚àö‚Ć‚Äö√тĆ-90‚Äö√Ñ√∂‚àö√ñ‚Äö√†√ª | |
| 13. | If there are M meshes, B branches and N nodes including reference node, the number of mesh currents is given as M=? | 
| A. | B + (N+1) | 
| B. | B + (N-1) | 
| C. | B-(N+1) | 
| D. | B-(N-1) | 
| Answer» E. | |
| 14. | If there are M branch currents, then we can write ___________ number of independent equations. | 
| A. | M-2 | 
| B. | M-1 | 
| C. | M | 
| D. | M+1 | 
| Answer» D. M+1 | |