 
			 
			MCQOPTIONS
 Saved Bookmarks
				This section includes 589 Mcqs, each offering curated multiple-choice questions to sharpen your Current Affairs knowledge and support exam preparation. Choose a topic below to get started.
| 551. | The International Left-Handers Day is observed on which date? | 
| A. | August 13 | 
| B. | August 14 | 
| C. | August 11 | 
| D. | August 15 | 
| Answer» B. August 14 | |
| 552. | Unmukt Chand, who has announced retirement, belongs to which game? | 
| A. | Cricket | 
| B. | Hockey | 
| C. | Boxing | 
| D. | Badminton | 
| Answer» B. Hockey | |
| 553. | Which state launched the transport department's "faceless" services? | 
| A. | Jaipur | 
| B. | Bangalore | 
| C. | Delhi | 
| D. | Haridwar | 
| Answer» D. Haridwar | |
| 554. | World Organ Donation Day is observed every year on which date? | 
| A. | August 15 | 
| B. | July 20 | 
| C. | August 13 | 
| D. | October 12 | 
| Answer» D. October 12 | |
| 555. | How many Tiger Reserves of India have received the Global Conservation Assured | Tiger Standards (CA|TS) accreditation? | 
| A. | 12 | 
| B. | 20 | 
| C. | 15 | 
| D. | 14 | 
| Answer» E. | |
| 556. | What is the rank of India in terms of the impact of automation commissioned by Autodesk Foundation? | 
| A. | 5th | 
| B. | 6th | 
| C. | 7th | 
| D. | 2nd | 
| Answer» B. 6th | |
| 557. | The output of eight core sectors has grown to what amount in June? | 
| A. | 9.4% | 
| B. | 3.2% | 
| C. | 4.5% | 
| D. | 8.9% | 
| Answer» E. | |
| 558. | Mini polyhouse which is a kind of greenhouse will be built under the "Krishikarna" project, in which state? | 
| A. | Kerala | 
| B. | Punjab | 
| C. | Haryana | 
| D. | Gujarat | 
| Answer» B. Punjab | |
| 559. | The Government of India has approved how many new air traffic routes are under the UDAN regional air connectivity scheme? | 
| A. | 540 | 
| B. | 450 | 
| C. | 840 | 
| D. | 780 | 
| Answer» E. | |
| 560. | A 'Samajik Adhikarita Shivir' for the distribution of assistive devices and aids to 'Divyangjan' took place in which state? | 
| A. | Gujarat | 
| B. | Haryana | 
| C. | Madhya Pradesh | 
| D. | Maharashtra | 
| Answer» D. Maharashtra | |
| 561. | The ICT Working Group of India with which country launched a report titled the Future of Connectivity in India? | 
| A. | USA | 
| B. | China | 
| C. | Brazil | 
| D. | Russia | 
| Answer» B. China | |
| 562. | CORPAT is an exercise of India with which country? | 
| A. | Indonesia | 
| B. | Sri Lanka | 
| C. | China | 
| D. | Japan | 
| Answer» B. Sri Lanka | |
| 563. | Every year, World Ranger Day is observed on which date? | 
| A. | July 24 | 
| B. | July 29 | 
| C. | July 30 | 
| D. | July 31 | 
| Answer» E. | |
| 564. | Which country's president Rodrigo Duterte fully restored the key defence pact on the presence of US troops? | 
| A. | Philippines | 
| B. | Indonesia | 
| C. | Denamrk | 
| D. | Haiti | 
| Answer» B. Indonesia | |
| 565. | India with which country will virtually co-host the fourth annual Indo-Pacific Business Forum (IPBF)? | 
| A. | China | 
| B. | Nepal | 
| C. | Japan | 
| D. | USA | 
| Answer» E. | |
| 566. | Foreign exchange reserves declined by how much for the week ended July 23, 2021? | 
| A. | $1.581 billion | 
| B. | $2.581 billion | 
| C. | $3.581 billion | 
| D. | $5.581 billion | 
| Answer» B. $2.581 billion | |
| 567. | Which country will be the president of the United Nations Security Council (UNSC) for August? | 
| A. | India | 
| B. | USA | 
| C. | China | 
| D. | Poland | 
| Answer» B. USA | |
| 568. | Karaikal-Kankesanthurai is a ferry service of India with which country? | 
| A. | Sri Lanka | 
| B. | Maldives | 
| C. | Bangladesh | 
| D. | Mauritius | 
| Answer» B. Maldives | |
| 569. | Which state has announced a financial plan of more than Rs 5,000 crore to revive the state's economy that has been unstable due to the COVID 19 pandemic? | 
| A. | Rajasthan | 
| B. | Gujarat | 
| C. | Kerala | 
| D. | Karantaka | 
| Answer» D. Karantaka | |
| 570. | NISAR (NASA-ISRO Synthetic Aperture Radar) satellite is a joint mission of which Indian Organisation? | 
| A. | ISRO | 
| B. | DRDO | 
| C. | BARC | 
| D. | NASA | 
| Answer» B. DRDO | |
| 571. | Who has improved his own men's 3000 m steeplechase national record recently? | 
| A. | Girish Patel | 
| B. | Sabha Pandit | 
| C. | Vantika Aggarwal | 
| D. | Avinash Sable | 
| Answer» E. | |
| 572. | Google India removed how many content pieces in May-June on complaints received from individual users? | 
| A. | 1.5 lakh | 
| B. | 2.3 lakh | 
| C. | 5.2 lakh | 
| D. | 6.1 lakh | 
| Answer» B. 2.3 lakh | |
| 573. | Biotech-PRIDE Guidelines has been developed by which one department? | 
| A. | Department of Science | 
| B. | Department of Employment | 
| C. | Department of Biotechnology | 
| D. | Department of Housing | 
| Answer» D. Department of Housing | |
| 574. | The Union Cabinet has approved amendments to which act to facilitate the privatisation of public sector general insurance firms? | 
| A. | IRDA Act | 
| B. | SEBI Act | 
| C. | GIBNA Act | 
| D. | FSSAI Act | 
| Answer» D. FSSAI Act | |
| 575. | Kuthiran Tunnel is in which state? | 
| A. | Kerala | 
| B. | Karnataka | 
| C. | Haryana | 
| D. | Tamil Nadu | 
| Answer» B. Karnataka | |
| 576. | Muslim Women Rights Day is being celebrated all over the country on which date? | 
| A. | July 23 | 
| B. | August 1 | 
| C. | July 30 | 
| D. | July 29 | 
| Answer» C. July 30 | |
| 577. | AYUSH Ministry is to conduct clinical trials of which medicine to check its efficacy on COVID-19 infection? | 
| A. | Dasmularisht | 
| B. | Ashwagandha | 
| C. | Kumarashav | 
| D. | Phalgrihat | 
| Answer» C. Kumarashav | |
| 578. | Who has become the new Prime Minister of Myanmar? | 
| A. | Min Aung Hlaing | 
| B. | Gen Si Chun | 
| C. | Aung San Suu Kyi | 
| D. | Thein Sen | 
| Answer» B. Gen Si Chun | |
| 579. | Who won the Bharat Kesari Wrestling Dangal 2021 organised in Tamil Nadu? | 
| A. | Sushil Kumar | 
| B. | Sakshi Malik | 
| C. | Labhanshu Sharma | 
| D. | Bharti Singh | 
| Answer» D. Bharti Singh | |
| 580. | Border Roads Organisation (BRO) has restored connectivity at Yarlung-Lamang road in which state? | 
| A. | Assam | 
| B. | Arunachal Pradesh | 
| C. | Manipur | 
| D. | Sikkim | 
| Answer» C. Manipur | |
| 581. | Yulimar Rojas of which country created a new world record in women's triple jump in Olympics 2021? | 
| A. | Peru | 
| B. | Chile | 
| C. | Brazil | 
| D. | Venezuela | 
| Answer» E. | |
| 582. | YouTube has signed a definitive agreement to buy which video shopping app? | 
| A. | Flipkart | 
| B. | Amazon | 
| C. | Simsim | 
| D. | Cilory | 
| Answer» D. Cilory | |
| 583. | Prime Minister Shri Narendra Modi will launch which payment solution? | 
| A. | Pisa | 
| B. | e-RUPI | 
| C. | Check | 
| D. | Rupee | 
| Answer» C. Check | |
| 584. | Man Kaur, who died of a heart attack, is a sprinter from which city? | 
| A. | Chandigarh | 
| B. | Jaipur | 
| C. | Haridwar | 
| D. | Delhi | 
| Answer» B. Jaipur | |
| 585. | Who took charge as the new Controller General of Accounts? | 
| A. | Deepak Das | 
| B. | Laxman Patel | 
| C. | S.N. Rao | 
| D. | Hasmukh Das | 
| Answer» B. Laxman Patel | |
| 586. | JICA is working on which project with IIT Hyderabad? | 
| A. | HOMAGE | 
| B. | SAVAGE | 
| C. | FRIENDSHIP | 
| D. | CALL | 
| Answer» D. CALL | |
| 587. | Union Minister of Health and Family Welfare, Shri. Mansukh Mandaviya presided over the which Annual Day celebrations of the National Centre for Disease Control? | 
| A. | 113th | 
| B. | 100th | 
| C. | 112th | 
| D. | 56th | 
| Answer» D. 56th | |
| 588. | Who will assume the appointment of the Director-General of Artillery? | 
| A. | Tarun Kumar | 
| B. | Devesh Patel | 
| C. | Harish Batra | 
| D. | Kumar Bijender | 
| Answer» B. Devesh Patel | |
| 589. | Ismail Haniyeh has been re-elected as leader of which Islamist group? | 
| A. | Hamas | 
| B. | Taliban | 
| C. | Cobra | 
| D. | Jes-e-Mohammad | 
| Answer» B. Taliban | |