

MCQOPTIONS
Saved Bookmarks
This section includes 456 Mcqs, each offering curated multiple-choice questions to sharpen your Aptitude knowledge and support exam preparation. Choose a topic below to get started.
451. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
A. | <table><tr><td rowspan="2"> </td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>10</center></td></tr><tr><td style="text-align: center;">3</td></tr></table> | |||||||||||||||||||||||||||||||||||||||||||||||||||
B. | <table><tr><td rowspan="2"> </td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>3</center></td></tr><tr><td style="text-align: center;">10</td></tr></table> | |||||||||||||||||||||||||||||||||||||||||||||||||||
C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
D. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
E. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Answer» C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
452. |
The simplified value of [(0.111) |
A. | 0.999 |
B. | 0 |
C. | 0.888 |
D. | 0.111 |
Answer» C. 0.888 | |
453. |
8.7 [7.6 {6.5 (5.4 |
A. | 2.5 |
B. | 3.5 |
C. | 4.5 |
D. | 5.5 |
Answer» D. 5.5 | |
454. |
5 [4 {3 (3 3 6)}] is equal to : |
A. | 10 |
B. | 6 |
C. | 4 |
D. | 0 |
Answer» B. 6 | |
455. |
|
|||
A. | <table><tr><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>9</center></td></tr><tr><td style="text-align: center;">10</td></tr></table> | |||
B. | <table><tr><td rowspan="2"> </td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>8</center></td></tr><tr><td style="text-align: center;">17</td></tr></table> | |||
C. | <table><tr><td rowspan="2"> </td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>16</center></td></tr><tr><td style="text-align: center;">19</td></tr></table> | |||
D. | <table><tr><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>4</center></td></tr><tr><td style="text-align: center;">7</td></tr></table> | |||
Answer» D. <table><tr><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>4</center></td></tr><tr><td style="text-align: center;">7</td></tr></table> | ||||
456. |
|
|||
A. | <img src="http://images.interviewmania.com/wp-content/uploads/2019/09/Capture-14A.png"> | |||
B. | <img src="http://images.interviewmania.com/wp-content/uploads/2019/09/Capture-14B.png"> | |||
C. | <img src="http://images.interviewmania.com/wp-content/uploads/2019/09/Capture-14C.png"> | |||
D. | <img src="http://images.interviewmania.com/wp-content/uploads/2019/09/Capture-14D.png"> | |||
Answer» E. | ||||