

MCQOPTIONS
Saved Bookmarks
This section includes 360 Mcqs, each offering curated multiple-choice questions to sharpen your Aptitude knowledge and support exam preparation. Choose a topic below to get started.
151. |
A man invested 1/3 of his capital at 7%, 1/4 at 8% and remainder at 10%. If his annual income is Rs. 561, the capital is ? |
A. | Rs. 5400 |
B. | Rs. 6000 |
C. | Rs. 6600 |
D. | Rs. 7200 |
Answer» D. Rs. 7200 | |
152. |
A certain sum of money at simple interest amounts to Rs. 1260 in 2 years and to Rs. 1350 in 5 years. The rate per cent per annum is ? |
A. | 2.5% |
B. | 3.75% |
C. | 5% |
D. | 7.5% |
Answer» B. 3.75% | |
153. |
A lent Rs. 600 to B for 2 years and Rs. 150 to C for 4 years and received altogether from both Rs. 90 as simple interest. The rate of interest is ? |
A. | 4% |
B. | 5% |
C. | 10% |
D. | 12% |
Answer» C. 10% | |
154. |
Two equal sums of money were lent at simple interest at 10% per annum for 4 yr and 5 yr, respectively. If the difference in interest for two period was 220, then each sum is ? |
A. | 880 |
B. | 1100 |
C. | 2200 |
D. | 1640 |
Answer» D. 1640 | |
155. |
A man borrowed 12000 for 4 yr at 7 |
A. | 30510 |
B. | 28610 |
C. | 31450 |
D. | 29590 |
Answer» B. 28610 | |
156. |
A man took a loan at simple interest at 7% in the first year with an increase of 0.5% in each subsequent year. He pays 3690 as interest after 5 yr . How much loan did he take ? |
A. | 9250 |
B. | 9440 |
C. | 9225 |
D. | 9360 |
Answer» D. 9360 | |
157. |
What will be the difference in the compound interest on 50000 at 12% for one year, when the interest is paid yearly and half- yearly ? |
A. | . 500 |
B. | 600 |
C. | 180 |
D. | 360 |
Answer» D. 360 | |
158. |
A certain sum of money at simple interest amounts to Rs. 1012 in 2 |
A. | 2.5% |
B. | 3% |
C. | 4% |
D. | 5% |
Answer» D. 5% | |
159. |
Two equal amounts of money are deposited in two banks, each at 15% per annum for 3 |
A. | Rs. 460 |
B. | Rs. 500 |
C. | Rs. 640 |
D. | Rs. 720 |
Answer» D. Rs. 720 | |
160. |
If the rate of interest rises from 6 |
A. | Rs . 270000 |
B. | Rs . 370000 |
C. | Rs . 300000 |
D. | None of these |
Answer» B. Rs . 370000 | |
161. |
The simple interest on a sum of money will be Rs. 600 after 10 years. If the principal is trebled after 5 years the total interest at the end of 10 years will be ? |
A. | Rs. 600 |
B. | Rs. 900 |
C. | Rs. 1200 |
D. | Data inadequate |
Answer» D. Data inadequate | |
162. |
Rs. 800 amounts to Rs. 920 in 3 years at simple interest. If the interest rate is increased by 3% It would amount to how much ? |
A. | Rs. 1056 |
B. | Rs. 1112 |
C. | Rs. 1182 |
D. | Rs. 992 |
Answer» E. | |
163. |
A sum of money amounts to 2240 at 4% per annum simple interest in 3 yr. The interest on the same sum for 6 months at 3.5% per annum is |
A. | 30 |
B. | 50 |
C. | 35 |
D. | 150 |
Answer» D. 150 | |
164. |
A man invests 3000 at the rate of 5% per annum. How much more should he invest at the rate of 8%, so that he can earn a total of 6% per annum ? |
A. | 1200 |
B. | 1300 |
C. | 1500 |
D. | 2000 |
Answer» D. 2000 | |
165. |
A sum of 4000 is lent out in two parts, one at 8% simple interest and other at 10% simple interest. If the annual interest is 352, the sum lent at 8% is |
A. | 1600 |
B. | 2400 |
C. | 1800 |
D. | 2800 |
Answer» C. 1800 | |
166. |
When a bank reduce the rate of interest from 6 |
A. | 4000 |
B. | 6000 |
C. | 7000 |
D. | 9000 |
Answer» B. 6000 | |
167. |
A farmer borrowed 4200 at 10% per annum. At the end of 5 yr he cleared his account by paying 5000 and a cow. The cost of the cow is ? |
A. | 1300 |
B. | 1240 |
C. | 1200 |
D. | 1340 |
Answer» B. 1240 | |
168. |
A sum was invested for 4 yr at a certain rate of simple interest. If it had been invested at 2% more annual rate of interest, then 56 more would have been obtained. What is the sum ? |
A. | 680 |
B. | 700 |
C. | 720 |
D. | 820 |
E. | None of the above |
Answer» C. 720 | |
169. |
Subbarao was approached by two neighbour for loan. He had 2540, a part of which he lent to one person at 12% interest per annum and the other part was lent to the second person at 12.5%. At the end of a year, Subbarao received 311.60 as interest on the total loan . Calculate the amount of money of money lent by him at 12% interest . ? |
A. | 1360 |
B. | 1340 |
C. | 1240 |
D. | 1180 |
Answer» E. | |
170. |
The simple interest on a sum of money will be 600 after 10 yr. It the principle is trebled after 5 yr, what will be the total interest at the end of tenth year ? |
A. | 600 |
B. | 900 |
C. | 1200 |
D. | 1500 |
Answer» D. 1500 | |
171. |
At the rate of 8 |
A. | 1300 |
B. | 1109 |
C. | 1509 |
D. | 1725 |
E. | None of the above |
Answer» C. 1509 | |
172. |
A certain sum becomes 3 fold at 4% annual rate of interest. At what rate, it will become 6 fold ? |
A. | 10% |
B. | 12% |
C. | 8% |
D. | 9% |
E. | None of the above |
Answer» B. 12% | |
173. |
Kriya deposits an amount of 65800 to obtain a simple interest at the rate of 14% per annum for 4 yr. What total amount will Kriya get at the end of 4 yr ? |
A. | 102648 |
B. | 115246 |
C. | 125578 |
D. | 110324 |
E. | None of the above |
Answer» B. 115246 | |
174. |
Vikram borrowed . 6450 at 5% simple interest repayable in 4 equal instalments. What will be the annual instalment payable by him ? |
A. | 1710 |
B. | 1810 |
C. | 1910 |
D. | 1860 |
Answer» C. 1910 | |
175. |
The simple interest on a sum of money at 9% per annum for 5 yr is half the sum. What is the sum ? |
A. | 5800 |
B. | 5000 |
C. | 7000 |
D. | Data is inadequate |
Answer» E. | |
176. |
The simple interest on 4000 in 3 yr at the rate of R % per annum equals equals to the simple interest on 5000 at the rate of 12% per annum in 2 yr The value of R is |
A. | 6% |
B. | 8% |
C. | 9% |
D. | 10% |
Answer» E. | |
177. |
A certain sum of money becomes three times of itself in 20 years at simple interest. In how many years does it become double of itself at the same rate of simple interest ? |
A. | 8 years |
B. | 10 years |
C. | 12 years |
D. | 14 years |
Answer» C. 12 years | |
178. |
The simple interest on a sum of money at 8% per annum for 6 yr is half the sum. What is the sum ? |
A. | 4800 |
B. | 6000 |
C. | 8000 |
D. | Data is inadequate |
E. | None of the above |
Answer» E. None of the above | |
179. |
Mr. Deepak invested an amount of 21250 for 6 yr. At what rate of simple interest, will he obtain the total amount of 26350 at the end of 6 yr ? |
A. | 6% pa |
B. | 5% pa |
C. | 8% pa |
D. | 12% pa |
E. | None of the above |
Answer» F. | |
180. |
The simple interest of a sum of money is 1/144 of the principal and the number of years is equal to the rate per cent per annum. What will be the rate per cent per annum ? |
A. | 3/5% |
B. | 5/6% |
C. | 7/6% |
D. | 1/6% |
E. | None of these |
Answer» C. 7/6% | |
181. |
A sum of Rs. 7,930 is divided into three parts and given on loan at 5% simple interest to A, B and C for 2, 3 and 4 years respectively. If the amounts of all three are equal after their respective periods of loan, then A received a loanof |
A. | Rs. 3,050 |
B. | |
C. | Rs. 2,760 |
D. | Rs. 2,750 |
E. | Rs. 2,800 |
Answer» C. Rs. 2,760 | |
182. |
The present worth of a bill due 7 months hence is 1200 and if the bill were |
A. | 5% |
B. | 10% |
C. | 15% |
D. | 20% |
Answer» C. 15% | |
183. |
On a certain sum, the simple interest at the end of 61 years becomes 4 |
A. | 5% |
B. | 6% |
C. | 7% |
D. | 8% |
Answer» C. 7% | |
184. |
The simple interest on a sum for 5 years is one fourth of the sum. The rate of interest per annum is |
A. | 5% |
B. | 6% |
C. | 4% |
D. | 8% |
Answer» B. 6% | |
185. |
Simple interest on a certain sum for 6 years is 9/25 of the sum. The rate of interest is |
A. | 6% |
B. | <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">2</td></tr></table> |
C. | 8% |
D. | <table><tr><td rowspan="2">8</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">2</td></tr></table> |
Answer» B. <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">2</td></tr></table> | |
186. |
A person takes loan of 4,000 on the condition that he would pay it in the monthly instalment of 500. He has to pay interest @ 6% on the outstanding balances, then find out the average rate of interest received by the creditor. |
A. | <table><tr><td rowspan="2">3</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>3</center></td><td rowspan="2">% Per annum</td></tr><tr><td style="text-align: center;">8</td></tr></table> |
B. | <table><tr><td rowspan="2">2</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>3</center></td><td rowspan="2">% Per annum</td></tr><tr><td style="text-align: center;">8</td></tr></table> |
C. | <table><tr><td rowspan="2">4</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>3</center></td><td rowspan="2">% Per annum</td></tr><tr><td style="text-align: center;">8</td></tr></table> |
D. | <table><tr><td rowspan="2">3</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">% Per annum</td></tr><tr><td style="text-align: center;">8</td></tr></table> |
Answer» B. <table><tr><td rowspan="2">2</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>3</center></td><td rowspan="2">% Per annum</td></tr><tr><td style="text-align: center;">8</td></tr></table> | |
187. |
If a sum of money doubles itself in 8 years, then the interest rate in percentage is |
A. | <table><tr><td rowspan="2">8</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">2</td></tr></table> |
B. | 10% |
C. | <table><tr><td rowspan="2">10</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">2</td></tr></table> |
D. | <table><tr><td rowspan="2">12</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">2</td></tr></table> |
Answer» E. | |
188. |
At what percent of simple interest will a sum of money double itself in 15 years? |
A. | <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">3</td></tr></table> |
B. | <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>2</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">3</td></tr></table> |
C. | <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">2</td></tr></table> |
D. | 6% |
Answer» C. <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">2</td></tr></table> | |
189. |
A certain sum doubles in 7 years at simple interest. The same sum under the same interest rate will become 4 times in how many years. |
A. | 14 |
B. | 28 |
C. | 21 |
D. | 10 |
Answer» D. 10 | |
190. |
A sum amounts to double in 8 years by simple interest. Then the rate of simple interest per annumis |
A. | 10% |
B. | 12.5% |
C. | 15% |
D. | 20% |
Answer» C. 15% | |
191. |
In how much time, will a sum of money become double of itself at 15% per annum simple interest? |
A. | <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">years</td></tr><tr><td style="text-align: center;">4</td></tr></table> |
B. | <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">years</td></tr><tr><td style="text-align: center;">2</td></tr></table> |
C. | <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">years</td></tr><tr><td style="text-align: center;">3</td></tr></table> |
D. | <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>2</center></td><td rowspan="2">years</td></tr><tr><td style="text-align: center;">3</td></tr></table> |
Answer» E. | |
192. |
The simple interest on a sum after 4 years is 1/5 of the sum. The rate of interest per annum is |
A. | 4% |
B. | 5% |
C. | 6% |
D. | 8% |
Answer» C. 6% | |
193. |
The simple interest on a sum of money is 4/9 of the principal and the number of years is equal to the rate percent per annum. The rate per annum is : |
A. | 5% |
B. | <table><tr><td rowspan="2">6</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>2</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">3</td></tr></table> |
C. | 6% |
D. | <table><tr><td rowspan="2">7</td><td style="border-bottom:1px solid #000000;vertical-align:bottom;padding-bottom:2px;"><center>1</center></td><td rowspan="2">%</td></tr><tr><td style="text-align: center;">5</td></tr></table> |
Answer» C. 6% | |
194. |
The difference between the simple interest received from two different sources on 1500 for 3 years is 13.50. The difference between their rates of interest is: |
A. | 0.1% |
B. | 0.2% |
C. | 0.3% |
D. | 0.4% |
Answer» D. 0.4% | |
195. |
The simple interest on a certain sum at 5% per annum for 3 years and 4 years differ by 42. The sum is : |
A. | 210 |
B. | 280 |
C. | 750 |
D. | 840 |
Answer» B. 280 | |
196. |
In how many years will the simple interest on a sum of money be equal to the |
A. | 4 years |
B. | 5 years |
C. | 6 years |
D. | 8 years |
Answer» D. 8 years | |
197. |
At what rate per annum will the simple interest on a certain sum of money be 1/5 of the amount in 10 yr ? |
A. | 5% |
B. | 2% |
C. | 1% |
D. | 8% |
E. | None of the above |
Answer» C. 1% | |
198. |
A sum was invested on simple interest at a certain rate for 2 years. Had it been put at 3% higher rate, it would have fetched 72 more. The sum is |
A. | 1,200 |
B. | 1,500 |
C. | 1,600 |
D. | 1,800 |
Answer» B. 1,500 | |
199. |
Arun lends 20,000 to two of his friends. He gives 12,000 to the first at 8% p.a. simple interest. Arun wants to make a profit of 10% on the whole. The simple interest rate at which he should lend the remaining sum of money to the second friend is |
A. | 8% |
B. | 16% |
C. | 12% |
D. | 13% |
Answer» E. | |
200. |
A person lends 40% of his sum of money at 15% per annum, 50% of rest at 10% per annum and the rest at 18% per annum rate of interest. What would be the annual rate of interest, if the interest is calculated on the whole sum ? |
A. | 13.4% |
B. | 14.33% |
C. | 14.4% |
D. | 13.33% |
Answer» D. 13.33% | |