 
			 
			MCQOPTIONS
 Saved Bookmarks
				This section includes 3 Mcqs, each offering curated multiple-choice questions to sharpen your Digital Signal Processing knowledge and support exam preparation. Choose a topic below to get started.
| 1. | THE_CUTOFF_FREQUENCY_OF_THE_LOW_PASS_BUTTERWORTH_FILTER_IS_THE_ARITHMETIC_MEAN_OF_THE_TWO_CUTOFF_FREQUENCIES_AS_FOUND_ABOVE.?$ | 
| A. | True | 
| B. | False | 
| Answer» B. False | |
| 2. | What is the lowest order of the Butterworth filter with a pass band gain KP= -1 dB at ΩP= 4 rad/sec and stop band attenuation greater than or equal to 20dB at ΩS= 8 rad/sec?$# | 
| A. | 4 | 
| B. | 5 | 
| C. | 6 | 
| D. | 3 | 
| Answer» C. 6 | |
| 3. | Which of the following is a frequency domain specification? | 
| A. | 0≥ 20 log|H(jΩ)| | 
| B. | 20 log|H(jΩ)| ≥ KP | 
| C. | 20 log|H(jΩ)| ≤ KS | 
| D. | All of the mentioned | 
| Answer» E. | |