 
			 
			MCQOPTIONS
 Saved Bookmarks
				This section includes 10 Mcqs, each offering curated multiple-choice questions to sharpen your Technical MCQs knowledge and support exam preparation. Choose a topic below to get started.
| 1. | In one hour, a boat goes 13 km/hr in the direction of the stream and 7 km/hr against the direction of the stream. What will be the speed of the boat in still water? | 
| A. | 10km/hr | 
| B. | 20km/hr | 
| C. | 30km/hr | 
| D. | 40km/hr | 
| E. | |
| Answer» B. 20km/hr | |
| 2. | A motorboat running upstream takes 4 hrs 24 mins to cover a certain distance, while it takes 2hrs to coverthe same distance running downstream. What is the ratio between the speed of the boat and speed of thewater current respectively? | 
| A. | 8:3 | 
| B. | 5:2 | 
| C. | 3:7 | 
| D. | 2:4 | 
| Answer» B. 5:2 | |
| 3. | A man goes 4km upstream of the stream in 2hr and goes 2km downstream of the stream in 20mints. Howlong will it take to go 10km in stationary water? | 
| A. | 1hr 15mins | 
| B. | 2hr 30mins | 
| C. | 5hr 30mins | 
| D. | 3hr 15mins | 
| Answer» C. 5hr 30mins | |
| 4. | Sakthi rows a boat at 4 km upstream in 1hour and 1 km downstream in 20 minutes.How long will he take to reach 3.5km in still water? | 
| A. | 1 | 
| B. | 2 | 
| C. | 3 | 
| D. | 4 | 
| Answer» B. 2 | |
| 5. | A boat man lakes 5hrs 30 mins to row a boat 30km downstream of a river and 4 hrs15mints to cover a distance of 10km upstream. Find the speed of the river current in km/hr. | 
| A. | 1kmph | 
| B. | 1.5kmph | 
| C. | 2.0kmph | 
| D. | 2.5kmph | 
| Answer» C. 2.0kmph | |
| 6. | A fisherman rows to a place 24km distance and back in 7 hours. He finds that he can row 2km with thestream in the same time 1.5 km against the stream.The rate of the stream is? | 
| A. | 1kmph | 
| B. | 2kmph | 
| C. | 3kmph | 
| D. | 4kmph | 
| Answer» B. 2kmph | |
| 7. | A woman rows to a place 24km distant and come back in 7 hrs. She finds that she canrow 2km with the stream in the same time as 1.5km against the stream. The rate of thestream is, | 
| A. | 2km/hr | 
| B. | 3km/hr | 
| C. | 1km/hr | 
| D. | 4km/hr | 
| Answer» D. 4km/hr | |
| 8. | A pedal boat goes 12km upstream and 14km downstream in 3hrs. It goes 15km upstream and 10.5kmdownstream in 3 hrs 15mints. The speed of the boat in still water is: | 
| A. | 10 | 
| B. | 15 | 
| C. | 20 | 
| D. | 25 | 
| Answer» B. 15 | |
| 9. | If a boy rows 8 km downstream in 6 hours and 4 km upstream in 4 hours then how longwill he take to cover 16 km in stationary (still) water? | 
| A. | 8 | 
| B. | 14 | 
| C. | 22 | 
| D. | 16 | 
| Answer» C. 22 | |
| 10. | A boat takes 27 hrs to travel a distance upstream and takes 9hrs to travel the same distance downstream.If the speed of the boat in still water is 12km/hr, then what is the velocity of the stream? | 
| A. | 4km/hr | 
| B. | 6km/hr | 
| C. | 8km/hr | 
| D. | 10km/hr | 
| Answer» C. 8km/hr | |