MCQOPTIONS
Saved Bookmarks
This section includes 14620 Mcqs, each offering curated multiple-choice questions to sharpen your NEET knowledge and support exam preparation. Choose a topic below to get started.
| 12301. |
Wine is prepared by fermentation of grape juice by |
| A. | Bacillus liquifaciens |
| B. | Penicillium roqueforti |
| C. | Saccharomyces cerevisiae |
| D. | Streptococcus aureus |
| Answer» D. Streptococcus aureus | |
| 12302. |
Function of elaters is |
| A. | Absorption of food |
| B. | Conduction of sap |
| C. | Spore dispersal |
| D. | To provide support |
| Answer» D. To provide support | |
| 12303. |
Which one of the following is a saprophyte |
| A. | Viscum |
| B. | Balanophora |
| C. | Monotropa |
| D. | Loranthus |
| Answer» D. Loranthus | |
| 12304. |
Exchange of chromosome segments between maternal and paternal chromatids during synapsis in meiosis is called [CPMT 1976] |
| A. | Linkage |
| B. | Crossing over |
| C. | Dominance |
| D. | Mutation |
| Answer» C. Dominance | |
| 12305. |
Read the assertion and reason carefully: Assertion : Bud may form leaves and flowers. Reason : Bud is a condensed shoot. |
| A. | If both the assertion and the reason are true and the reason is a correct explanation of the assertion |
| B. | If both the assertion and reason are true but the reason is not a correct explanation of the assertion |
| C. | If the assertion is true but the reason is false |
| D. | If both the assertion and reason are false |
| E. | If the assertion is false but reason is true |
| Answer» B. If both the assertion and reason are true but the reason is not a correct explanation of the assertion | |
| 12306. |
The role of meiosis [AFMC 2002] |
| A. | Formation of gametes |
| B. | Bringing haplophase |
| C. | Bringing diplophase |
| D. | Completing life cycle |
| Answer» C. Bringing diplophase | |
| 12307. |
Assertion : All the cells Ulothrix filament are alike. Reason : Ulothrix filament is unbranched. |
| A. | If both the assertion and the reason are true and the reason is a correct explanation of the assertion |
| B. | If both the assertion and reason are true but the reason is not a correct explanation of the assertion |
| C. | If the assertion is true but the reason is false |
| D. | If both the assertion and reason are false |
| E. | If the assertion is false but reason is true |
| Answer» F. | |
| 12308. |
Snakes receive sound vibrations by [RPMT 1999] |
| A. | Tympanum |
| B. | Body |
| C. | Internal ear |
| D. | Earth |
| Answer» C. Internal ear | |
| 12309. |
Biocycle is referred as |
| A. | Realms |
| B. | Habitat |
| C. | Biological rythms |
| D. | All the above |
| Answer» B. Habitat | |
| 12310. |
In which one pair both the plants can be vegetatively propagated by leaf pieces [CBSE PMT 2005] |
| A. | Bryophyllum and Kalanchoe |
| B. | Chrysanthemum and Agave |
| C. | Agave and Kalanchoe |
| D. | Asparagus and Bryophyllum |
| Answer» B. Chrysanthemum and Agave | |
| 12311. |
Assertion : Extracellular materials help in separation of cells. Reason : Cell junctions are formed by extra cellular materials. |
| A. | If both the assertion and the reason are true and the reason is a correct explanation of the assertion |
| B. | If both the assertion and reason are true but the reason is not a correct explanation of the assertion |
| C. | If the assertion is true but the reason is false |
| D. | If both the assertion and reason are false |
| E. | If the assertion is false but reason is true |
| Answer» C. If the assertion is true but the reason is false | |
| 12312. |
Assertion : Herdmania has digestion mechanism like higher group of animals. Reason : Liver of Herdmania possess several enzymes required for digestion. |
| A. | If both the assertion and the reason are true and the reason is a correct explanation of the assertion |
| B. | If both the assertion and reason are true but the reason is not a correct explanation of the assertion |
| C. | If the assertion is true but the reason is false |
| D. | If both the assertion and reason are false |
| E. | If the assertion is false but reason is true |
| Answer» B. If both the assertion and reason are true but the reason is not a correct explanation of the assertion | |
| 12313. |
Which of the following is \[C{{O}_{2}}\] acceptor in \[{{C}_{4}}\] plants [CPMT 1986,2004; AMU 1987; CBSE PMT 1990; BHU 1994, 2000; MP PMT 1996; CPMT 1998; Orissa PMT 2002; BVP 2002] |
| A. | Phosphoenol pyruvate (PEP) |
| B. | Ribulose 1, 5 diphosphate (RuDP) |
| C. | Oxaloacetic acid (OAA) |
| D. | Phosphoglyceric acid (PGA) |
| Answer» B. Ribulose 1, 5 diphosphate (RuDP) | |
| 12314. |
In India, tropical evergreen forests occur in [DPMT 1984] |
| A. | Himachal Pradesh |
| B. | Madhya Pradesh |
| C. | Assam |
| D. | Tamil Nadu |
| Answer» D. Tamil Nadu | |
| 12315. |
A well-known naturally occurring auxin is or A natural growth regulator (hormone) is [CPMT 1985; DPMT 1986] |
| A. | 2, 4-D |
| B. | Indole acetic acid |
| C. | NAA |
| D. | Maleic hydrazide |
| Answer» C. NAA | |
| 12316. |
How many types of histone proteins take part in the composition of chromosome |
| A. | Two |
| B. | Three |
| C. | Four |
| D. | Five |
| Answer» E. | |
| 12317. |
The Ranthambore National Park is located in [CBSE PMT 1994] |
| A. | Maharashtra |
| B. | Uttar Pradesh |
| C. | Gujrat |
| D. | Rajasthan |
| Answer» E. | |
| 12318. |
Which one of the following is an example of a lung-fish[AIEEE 2003] |
| A. | Scoliodon |
| B. | Coelacanth |
| C. | Labeo |
| D. | Protopterus |
| Answer» E. | |
| 12319. |
A snake can be distinguished from a lizard by the absence of |
| A. | Limbs and tympanum |
| B. | Limbs and girdles |
| C. | Limbs, girdles and tympanum |
| D. | Limbs, girdles, tympanum and sternum |
| Answer» E. | |
| 12320. |
Assertion : Peripatus has no economic importance, but it is zoologically very interesting. Reason : Peripatus exhibits both atropod and annelid characteristic as well as peculiarities of its own. |
| A. | If both the assertion and the reason are true and the reason is a correct explanation of the assertion |
| B. | If both the assertion and reason are true but the reason is not a correct explanation of the assertion |
| C. | If the assertion is true but the reason is false |
| D. | If both the assertion and reason are false |
| E. | If the assertion is false but reason is true |
| Answer» B. If both the assertion and reason are true but the reason is not a correct explanation of the assertion | |
| 12321. |
Value of a resource is dependent on its [AIIMS 1989] |
| A. | Quality |
| B. | Quantity |
| C. | Requirement and type of society |
| D. | All the above |
| Answer» D. All the above | |
| 12322. |
Oval shaped and eccentric starch particles are found in [RPMT 1995] |
| A. | Wheat |
| B. | Maize |
| C. | Potato |
| D. | Rice |
| Answer» D. Rice | |
| 12323. |
Superovulation and embryo transplantation techniques are being used for improving |
| A. | Quality of milk breeds of cows |
| B. | Breeds of sheep |
| C. | Breeds of goats |
| D. | All of these |
| Answer» E. | |
| 12324. |
A gene is made up of [MP PMT 1996; BVP 2002] |
| A. | DNA |
| B. | RNA |
| C. | Either DNA or RNA |
| D. | Amino acids |
| Answer» D. Amino acids | |
| 12325. |
Biotechnology is the modern branch of biology which deals with |
| A. | Genetic engineering |
| B. | Biochemistry |
| C. | Microbiology |
| D. | All the above |
| Answer» E. | |
| 12326. |
Preen gland occurs in [RPMT 1995] |
| A. | Pisces |
| B. | Aves |
| C. | Reptilia |
| D. | Mammalia |
| Answer» C. Reptilia | |
| 12327. |
The connective tissue that connects the skin to the underlying structures is |
| A. | Areolar tissue |
| B. | Serous membrane |
| C. | Reticular tissue |
| D. | Dense connective tissue |
| Answer» B. Serous membrane | |
| 12328. |
Which of the following cells is phagocytic in nature [AFMC 2000] |
| A. | Mast cell |
| B. | Podocytes |
| C. | Macrophages |
| D. | Fibroblast cells |
| Answer» D. Fibroblast cells | |
| 12329. |
The study of migration of birds is known as |
| A. | Ecology |
| B. | Nidology |
| C. | Phenology |
| D. | Phrenology |
| Answer» D. Phrenology | |
| 12330. |
National Environmental Engineering Research Institute (NEERI) is situated at [BHU 1989; KCET 1999; Kerala CET 2003] |
| A. | New Delhi |
| B. | Nagpur |
| C. | Bhopal |
| D. | Baroda |
| Answer» C. Bhopal | |
| 12331. |
Satellite DNA is present in |
| A. | Nucleus |
| B. | Chloroplast |
| C. | Nucleolus |
| D. | Chromosomes |
| Answer» E. | |
| 12332. |
The presence of feathers and power of flight are characteristic feature of [CPMT 1975; BVP 2000] |
| A. | Aves |
| B. | Reptilia |
| C. | Mammals |
| D. | Amphibians |
| Answer» B. Reptilia | |
| 12333. |
Which of these is a polysaccharide? |
| A. | Glucose |
| B. | Maltose |
| C. | Sucrose |
| D. | Glycogen |
| Answer» E. | |
| 12334. |
Core particle of nucleosome is composed of how many histones |
| A. | Four |
| B. | Five |
| C. | Six |
| D. | Eight |
| Answer» B. Five | |
| 12335. |
Primary function of subdermal fat in the skin of mammals is [CPMT 1984] |
| A. | To preserve collected sum |
| B. | To act as a heat proof matter |
| C. | To prevent the jerks |
| D. | To protect the body |
| Answer» C. To prevent the jerks | |
| 12336. |
A centrosome is |
| A. | A cytoplasmic organelle present in plant cells |
| B. | A cytoplasmic organelle present in animal cells |
| C. | A cytoplasmic organelle present in plant and animal cells |
| D. | A nuclear structure present in animal cells |
| Answer» C. A cytoplasmic organelle present in plant and animal cells | |
| 12337. |
Forest control drought though[CPMT 1986] |
| A. | Lot of water plants |
| B. | Increasing rainfall |
| C. | Retention of water and prevention of erosion |
| D. | Functioning as water shed |
| Answer» D. Functioning as water shed | |
| 12338. |
Yield of paddy field can be increased by application of [MP PMT 1997; CBSE PMT 1999] |
| A. | Iron bacteria |
| B. | Nostoc/Anabaena |
| C. | Archaebacteria |
| D. | Symbiotic bacteria |
| Answer» C. Archaebacteria | |
| 12339. |
The minute protoplasmic connections between cells are called [AMU 1991; CPMT 1993] |
| A. | Chiasmata |
| B. | Plasmodesmata |
| C. | Tractile fibres |
| D. | Ultra-cellular strands |
| Answer» C. Tractile fibres | |
| 12340. |
One of the following is of considerable economic importance [CBSE PMT 1993] |
| A. | Riccia |
| B. | Funaria |
| C. | Marchantia |
| D. | Sphagnum |
| Answer» E. | |
| 12341. |
Quill feathers at the base of quill wings are called [BHU 1999] |
| A. | Remiges |
| B. | Barbules |
| C. | Coverts |
| D. | Down feathers |
| Answer» D. Down feathers | |
| 12342. |
Neomycin is extracted from [EAMCET 1993] |
| A. | Streptomyces griseus |
| B. | Streptomyces venezuelae |
| C. | Streptomyces fradiae |
| D. | Streptomyces rimosus |
| Answer» D. Streptomyces rimosus | |
| 12343. |
Which of the following is not viviparous [HP PMT 2005] |
| A. | Mole |
| B. | Platypus |
| C. | Kangaroo |
| D. | Shrew |
| Answer» C. Kangaroo | |
| 12344. |
Enzymes are sensitive to [MP PMT 1999] |
| A. | Cold |
| B. | Cell wall |
| C. | Heat |
| D. | Pressure |
| Answer» D. Pressure | |
| 12345. |
Assertion : Tube feet are characteristic organs of echinodermata. Reason : Tube feet have an important role in respiration. |
| A. | If both the assertion and the reason are true and the reason is a correct explanation of the assertion |
| B. | If both the assertion and reason are true but the reason is not a correct explanation of the assertion |
| C. | If the assertion is true but the reason is false |
| D. | If both the assertion and reason are false |
| E. | If the assertion is false but reason is true |
| Answer» D. If both the assertion and reason are false | |
| 12346. |
Which of the following differs in its chief economic importance [CPMT 1993] |
| A. | Helianthus annus |
| B. | Brassica juncea |
| C. | Allium cepa |
| D. | Earachis hypogea |
| Answer» D. Earachis hypogea | |
| 12347. |
Assertion : An mRNA has both initiation codon and termination codon. Reason : It specifies only a single polypeptide or number of them. |
| A. | If both the assertion and the reason are true and the reason is a correct explanation of the assertion |
| B. | If both the assertion and reason are true but the reason is not a correct explanation of the assertion |
| C. | If the assertion is true but the reason is false |
| D. | If both the assertion and reason are false |
| E. | If the assertion is false but reason is true |
| Answer» C. If the assertion is true but the reason is false | |
| 12348. |
Assertion : Slime moulds are excellent material for the study of protoplasm. Reason : They lack cell organelles. |
| A. | If both the assertion and the reason are true and the reason is a correct explanation of the assertion |
| B. | If both the assertion and reason are true but the reason is not a correct explanation of the assertion |
| C. | If the assertion is true but the reason is false |
| D. | If both the assertion and reason are false |
| E. | If the assertion is false but reason is true |
| Answer» D. If both the assertion and reason are false | |
| 12349. |
Cytosomes are found in [CBSE PMT 1993] |
| A. | Chloroplasts |
| B. | Bacteria |
| C. | Mitochondria |
| D. | All of these |
| Answer» E. | |
| 12350. |
Prokaryotic cell does not have [Haryana PMT 2005] |
| A. | Nucleolus |
| B. | Membrane bound organelles |
| C. | Centrioles |
| D. | All of these |
| Answer» E. | |