

MCQOPTIONS
Saved Bookmarks
This section includes 12 Mcqs, each offering curated multiple-choice questions to sharpen your Engineering Mathematics knowledge and support exam preparation. Choose a topic below to get started.
1. |
Find the value of integral ( int_0^1 int_{x^2}^x xy(x+y)dydx ). |
A. | <sup>3</sup> <sub>15</sub> |
B. | <sup>2</sup> <sub>15</sub> |
C. | <sup>2</sup> <sub>30</sub> |
D. | <sup>1</sup> <sub>15</sub> |
Answer» C. <sup>2</sup> <sub>30</sub> | |
2. |
Find the value of ( int_0^{1-y} xy sqrt{1-x-y} ,dxdy ) where, y varies from 0 to 1. |
A. | <sup>16</sup> <sub>946</sub> |
B. | <sup>8</sup> <sub>945</sub> |
C. | <sup>16</sup> <sub>45</sub> |
D. | <sup>16</sup> <sub>945</sub> |
Answer» E. | |
3. |
Find the area inside a ellipse of minor-radius b and major-radius a . |
A. | <sup>4</sup> <sub>3</sub> a<sup>2</sup> |
B. | <sup>4</sup> <sub>3</sub> ab<sup>2</sup> |
C. | <sup>4</sup> <sub>3</sub> ab |
D. | <sup>4</sup> <sub>3</sub> |
Answer» D. <sup>4</sup> <sub>3</sub> | |
4. |
Evaluate [x2 + y2 a2 ]dxdy where, x and y varies from a to a. |
A. | <sup>2</sup> <sub>3</sub> a<sup>4</sup> |
B. | <sup>4</sup> <sub>3</sub> a<sup>4</sup> |
C. | <sup>4</sup> <sub>3</sub> a<sup>5</sup> |
D. | <sup>2</sup> <sub>3</sub> a<sup>5</sup> |
Answer» C. <sup>4</sup> <sub>3</sub> a<sup>5</sup> | |
5. |
Evaluate the value of ( int int_0^y frac{2xy^5}{ sqrt{1+x^2 y^2-y^4}} dxdy ), where y varies from 0 to 1. |
A. | <sup>11</sup> <sub>12</sub> |
B. | <sup>14</sup> <sub>6</sub> |
C. | <sup>11</sup> <sub>6</sub> |
D. | <sup>11</sup> <sub>7</sub> |
Answer» D. <sup>11</sup> <sub>7</sub> | |
6. |
Find the integration of ( int int0x (x2 + y2) ,dxdy ), where x varies from 0 to 1. |
A. | <sup>4</sup> <sub>3</sub> |
B. | <sup>5</sup> <sub>3</sub> |
C. | <sup>2</sup> <sub>3</sub> |
D. | 1 |
Answer» D. 1 | |
7. |
Find the value of ( int int ,xydxdy ) over the area b punded by parabola x = 2a and x2 = 4ay, is? |
A. | <sup>a<sup>4</sup></sup> <sub>4</sub> |
B. | <sup>a<sup>4</sup></sup> <sub>3</sub> |
C. | <sup>a<sup>5</sup></sup> <sub>3</sub> |
D. | <sup>a<sup>2</sup></sup> <sub>3</sub> |
Answer» C. <sup>a<sup>5</sup></sup> <sub>3</sub> | |
8. |
Find the value of xydxdy over the area bpunded by parabola y=x2 and x = -y2, is? |
A. | <sup>1</sup> <sub>67</sub> |
B. | <sup>1</sup> <sub>24</sub> |
C. | <sup>1</sup> <sub>6</sub> |
D. | <sup>1</sup> <sub>12</sub> |
Answer» C. <sup>1</sup> <sub>6</sub> | |
9. |
Find the distance travelled by a car moving with acceleration given by a(t)=t2 t, if it moves from t = 0 sec to t = 1 sec, if velocity of a car at t = 0sec is 10 km/hr. |
A. | <sup>119</sup> <sub>22</sub> km |
B. | <sup>119</sup> <sub>15</sub> km |
C. | <sup>129</sup> <sub>12</sub> km |
D. | <sup>119</sup> <sub>12</sub> km |
Answer» C. <sup>129</sup> <sub>12</sub> km | |
10. |
Find the distance travelled by a car moving with acceleration given by a(t)=Sin(t), if it moves from t = 0 sec to t = /2 sec, if velocity of a car at t=0sec is 10 km/hr. |
A. | 10.19 km |
B. | 19.13 km |
C. | 15.13 km |
D. | 13.13 km |
Answer» E. | |
11. |
Find the distance travelled by a car moving with acceleration given by a(t)=t2 + t, if it moves from t = 0 sec to t = 10 sec, if velocity of a car at t = 0sec is 40 km/hr. |
A. | 743.3km |
B. | 883.3km |
C. | 788.3km |
D. | 783.3km |
Answer» E. | |
12. |
Distance travelled by any object is _____________ |
A. | Double integral of its acceleration |
B. | Double integral of its velocity |
C. | Double integral of its Force |
D. | Double integral of its Momentum |
Answer» C. Double integral of its Force | |