

MCQOPTIONS
Saved Bookmarks
This section includes 784 Mcqs, each offering curated multiple-choice questions to sharpen your Verbal Reasoning knowledge and support exam preparation. Choose a topic below to get started.
651. |
Mamb : Krait : Viper |
A. | They are insects |
B. | They are haunting spirits |
C. | These are boot polishes |
D. | These are snakes |
Answer» E. | |
652. |
Ant : Fly : Bee |
A. | Termite |
B. | Insect |
C. | Lizard |
D. | Small |
Answer» C. Lizard | |
653. |
Kandla : Paradeep : Haldia |
A. | Seas |
B. | Grounds |
C. | Ports |
D. | Industry |
Answer» D. Industry | |
654. |
Beetle : Grasshopper : Wasp |
A. | Cricket |
B. | Insects |
C. | Pesticides |
D. | Butterfly |
Answer» C. Pesticides | |
655. |
Pluto : Mercury : Saturn |
A. | Marsh |
B. | Earth |
C. | Jupiter |
D. | Planets |
Answer» E. | |
656. |
Diesel : Kerosine : Petrol |
A. | Coal |
B. | Fuel |
C. | Firework |
D. | Engine |
Answer» C. Firework | |
657. |
Hat : Turban : Cap |
A. | Finger |
B. | Legs |
C. | Head |
D. | Neck |
Answer» D. Neck | |
658. |
Volga : Seine : Nile |
A. | Mountains |
B. | Rifts |
C. | Hiils |
D. | Rivers |
Answer» E. | |
659. |
Shirt : Hat : Coat |
A. | Dress |
B. | Trousers |
C. | Uniform |
D. | Tailor |
Answer» B. Trousers | |
660. |
Rice : Barley : Wheat |
A. | Fruits |
B. | Vegetables |
C. | Cereals |
D. | Agriculture |
Answer» D. Agriculture | |
661. |
Football : Hockey : Tennis |
A. | Athletes |
B. | Indo |
C. | Games |
D. | Aquatic |
Answer» D. Aquatic | |
662. |
New York : Washington : Orlando |
A. | Australia |
B. | Germany |
C. | Sri Lanka |
D. | USA |
Answer» E. | |
663. |
Moscow : Paris : Athens |
A. | Cities |
B. | Asia |
C. | Capitals |
D. | Countries |
Answer» D. Countries | |
664. |
Kyat : Yuan : Baht |
A. | Currency |
B. | Cities |
C. | Monuments |
D. | Parliament |
Answer» B. Cities | |
665. |
Tragedy : Sadness : Tears |
A. | Music : Emotion : Tune |
B. | Game : Sound : Match |
C. | Comedy : Humour : Laughter |
D. | Dance : Rhythm : Grace |
Answer» D. Dance : Rhythm : Grace | |
666. |
Mizoram : Lucknow : Chennai |
A. | East |
B. | Capital |
C. | North |
D. | South |
Answer» C. North | |
667. |
Minute : Hour : Second |
A. | Distance |
B. | Weight |
C. | Time |
D. | Length |
Answer» D. Length | |
668. |
Mother : Sister : Daughter |
A. | Relation |
B. | Aged |
C. | Females |
D. | Family |
Answer» D. Family | |
669. |
Doctor : Nurse : Compounder |
A. | School |
B. | Hospital |
C. | Office |
D. | Shop |
Answer» C. Office | |
670. |
Crowd : Shoal : Team |
A. | Individual |
B. | Fish |
C. | Woman |
D. | Group |
Answer» E. | |
671. |
Duma : Majlis : Khural |
A. | Parliament |
B. | City |
C. | Currency |
D. | Monuments |
Answer» B. City | |
672. |
Lion : Tiger : Bear |
A. | Child |
B. | Fawn |
C. | Cub |
D. | Foal |
Answer» D. Foal | |
673. |
Car : Bike : Bus |
A. | They are accelerator |
B. | They are mode of transport |
C. | They have wheels |
D. | They are run by a person |
Answer» C. They have wheels | |
674. |
Mohinder : Gavaskar : Azaharuddin |
A. | They were Indian Athlets |
B. | They were Indian foreign ministers |
C. | They were cicket umpires |
D. | They are former Indian cricketers |
Answer» E. | |
675. |
Indira : Nehru : Benazir |
A. | They were Presidents |
B. | They were Prime Ministers |
C. | They were sports persons |
D. | They were Indian politicians |
Answer» C. They were sports persons | |
676. |
Complexion : White : Black |
A. | Alert : Intelligent : Babies |
B. | Health : Disease : Hospital |
C. | Train : Bus : Journey |
D. | Officer : Honest : Corrupt |
Answer» E. | |
677. |
Goat : Bleat : : Camel : ? |
A. | Bleat |
B. | Howl |
C. | Bray |
D. | Grunt |
Answer» E. | |
678. |
Duck : Quack |
A. | Dog : Quack |
B. | Sparrow : Peck |
C. | Snake : Creep |
D. | Camel : Desert |
Answer» B. Sparrow : Peck | |
679. |
Swimming : River : : Hiking : ? |
A. | Road |
B. | Pond |
C. | Mountain |
D. | Sea |
Answer» D. Sea | |
680. |
HOPEFUL : LUFEPOH : : ETHNICITY : ? |
A. | YTICINHTE |
B. | TICINHTEY |
C. | ICINHTEYT |
D. | DCINHTEYTI |
Answer» B. TICINHTEY | |
681. |
6 : 35 : : 7 : ? |
A. | 48 |
B. | 42 |
C. | 34 |
D. | 13 |
Answer» B. 42 | |
682. |
14 : 9 : : 26 : ? |
A. | 12 |
B. | 13 |
C. | 15 |
D. | 21 |
Answer» D. 21 | |
683. |
Adult : Baby : : Flower : ? |
A. | Seed |
B. | Bud |
C. | Fruit |
D. | Butterfly |
Answer» C. Fruit | |
684. |
Poor : Money |
A. | Weak : Bold |
B. | Bold : Dark |
C. | Strong : Body |
D. | Weak : Strength |
Answer» E. | |
685. |
FLOWER : REWOLF : FRUITS : ? |
A. | STUIRF |
B. | STIURF |
C. | STUIFR |
D. | STRUIF |
Answer» C. STUIFR | |
686. |
Spider : Web |
A. | Ink : Pen |
B. | Cock : Hen |
C. | Teacher : Student |
D. | Poet : Poetry |
Answer» E. | |
687. |
Detention : Release |
A. | Viciousness : Attack |
B. | Calamity : Repair |
C. | Induction : Discharge |
D. | Qualification : Employ |
Answer» D. Qualification : Employ | |
688. |
13 : 19 :: 21 : ? |
A. | 41 |
B. | 81 |
C. | 141 |
D. | 14 |
Answer» B. 81 | |
689. |
Despotic : Tyranny |
A. | Authoritarian : Superiority |
B. | Generous : Liberality |
C. | Skillful : Celebrity |
D. | Suspect : Illegality |
Answer» C. Skillful : Celebrity | |
690. |
Bus :Diver |
A. | Cook : Kitchen |
B. | Class : Student |
C. | War :Soldier |
D. | Machine : Operator |
Answer» E. | |
691. |
Auger : Carpenter |
A. | Cement : Mason |
B. | Awl : Cobbler |
C. | Apron : Chef |
D. | Seam : Seamstress |
Answer» C. Apron : Chef | |
692. |
Satisfy : Hunger |
A. | Quell : Rebellion |
B. | Frantic : Composed |
C. | Cheerful : Euphoric |
D. | Thirst : Quench |
Answer» B. Frantic : Composed | |
693. |
Whisper : Speak |
A. | Heat : Chill |
B. | Brush : Touch |
C. | Request : Ask |
D. | Listen : Bear |
Answer» D. Listen : Bear | |
694. |
Accommodation : Rent :: Journey : ? |
A. | Freight |
B. | Octroi |
C. | Fare |
D. | Expense |
Answer» D. Expense | |
695. |
Length : Metre : Power : ? |
A. | Calories |
B. | Degree |
C. | Watt |
D. | Kilogram |
Answer» D. Kilogram | |
696. |
7 : 56 :: 9 : ? |
A. | 63 |
B. | 81 |
C. | 90 |
D. | 99 |
Answer» D. 99 | |
697. |
11 : 132 : : ? |
A. | 10 : 100 |
B. | 9 : 90 |
C. | 13 : 169 |
D. | 15 : 250 |
Answer» C. 13 : 169 | |
698. |
Factory |
A. | Discipline |
B. | Building |
C. | Education |
D. | Teacher |
Answer» D. Teacher | |
699. |
Court |
A. | Patient |
B. | Medicine |
C. | Nurse |
D. | Dortor |
Answer» D. Dortor | |
700. |
Thermometer |
A. | Strains |
B. | Humidity |
C. | Pressure |
D. | Density |
Answer» C. Pressure | |