Based on the following table answer the questions below.
World historical and predicted population (in millions) | ||||||||||
Region/year | 1500 | 1600 | 1700 | 1800 | 1900 | 1950 | 1999 | 2012 | 2050 | 2150 |
world | 458 | 580 | 682 | 978 | 1,650 | 2,521 | 5,978 | 7,052 | 8,909 | 9,746 |
Africa | 86 | 114 | 106 | 107 | 133 | 221 | 767 | 1,052 | 1,766 | 2,308 |
Asia | 243 | 339 | 439 | 635 | 947 | 1,402 | 3,634 | 4,250 | 5,268 | 5,561 |
Europe | 84 | 111 | 125 | 203 | 408 | 547 | 729 | 740 | 628 | 517 |
Latin America and the Caribbean | 39 | 10 | 10 | 24 | 74 | 167 | 511 | 603 | 809 | 912 |
Northern America | 3 | 3 | 2 | 7 | 82 | 172 | 307 | 351 | 392 | 398 |
Oceania | 3 | 3 | 3 | 2 | 6 | 13 | 30 | 38 | 46 | 51 |
(a) Identify roughly how many centuries it took for the world population to double for the first time.
(b) In earlier classes you had studied about colonisation. Look at the table and identify in which of the continents the population decreased by 1800.
(c) Which continent has been most populous for most period of time?
(d) Is there any continent that is projected to show a significant decrease in population in future?
(a) 300 years
(b) Oceania
(c) Asia
(d) Europe