Home/Ntse/Page 4
Nakul Rao Mitter
Asked: 2 years agoIn: Ntse
Habib Jayaraman
Asked: 2 years agoIn: Ntse
Choose the correct pair :
Table I | Table II | ||
(a) | Trade wind | (i) | Horizontal movement of air |
(b) | Loo | (ii) | Seasonal wind |
(c) | Monsoon | (iii) | Permanent winds |
(d) | Wind | (iv) | Local wind |
a | b | c | d |
(1) i, | ii, | iii, | iv |
(2) iv, | iii, | ii, | i |
(3) iii, | v, | ii, | i |
(4) ii | i, | iv, | iii |
Faraz Deshpande
Asked: 2 years agoIn: Ntse