Observe the following table and answer the questions.
Male, Female Literacy rate in India.
Year | Female Literacy | Male Literacy | Literacy rate |
1961 | 15.35% | 40.45% | 28.30% |
1971 | 21.97% | 45.96% | 34.45% |
1981 | 29.76% | 56.38% | 43.57% |
1991 | 39.29% | 63.13% | 52.21% |
2001 | 54.67% | 75.26% | 64.84% |
2011 | 65.46% | 82.14% | 74.04% |
(a) By what percentage is male literacy more than that of female in 2011?
(b) What information does the above table give us?
(c) In which period is the literacy rate increased more?
(d) How do you understand female literacy?