Home/
Ankita Devendra Jain/Questions
mcqoptions.com Latest Questions
Ankita Devendra Jain
Asked: 3 years agoIn: General Awareness
Ankita Devendra Jain
Asked: 3 years agoIn: General Awareness
Observe the given table and answer the questions.
Age | Cases | Age | Cases |
00-05 | 24 | 50-55 | 207 |
05-10 | 58 | 55-60 | 138 |
10-15 | 40 | 60-65 | 113 |
15-20 | 152 | 65-70 | 57 |
20-25 | 345 | 70-75 | 49 |
25-30 | 380 | 75-80 | 13 |
30-35 | 254 | 80-85 | 12 |
35-40 | 294 | 85-90 | 0 |
40-45 | 226 | 90-95 | 0 |
45-50 | 215 | 95-100 | 0 |
1) In which group do you find more cases? Can you say, why.
2) How many cases are there in the age group of both 20 – 25 and 25 – 30?